Your Pinchot Leaders
A tough day at Pinchot. Top 3 tell their stories.
Kenny took first and spent the entire day in one area right out from one of the swimming areas. There is an underwater wall that he targeted and when he could get his bait to drop off the top of that wall along the outside edge he would get his bites. He used some type of jig most of the time. Larry continues to dig in his foothold with a 2nd place finish. He caught all of his fish in one area that held a grass bed. His last 2 fish were caught on a Carolina rigged Senko and Lizard. Dallas was Larry's Boater and pulled his fish out of the same grass bed using Green Pumpkin Senkos. It gave him a great showing with a 3rd place finish.
Place | Member | # fish caught | total weight | points | |
1 | Kenny H | 5 | 12.3 | 25 | |
2 | Larry N | 4 | 5.4 | 24 | |
3 | Dallas E | 3 | 5.2 | 23 | |
4 | Bruce N | 3 | 4.0 | 22 | |
5 | Habby | 2 | 2.3 | 21 | |
6 | Robb F | 1 | 2.0 | 20 | |
7 | George A | 1 | 1.9 | 19 | |
8 | Randy E | 1 | 1.8 | 18 | |
9 | Doug K | 1 | 1.4 | 17 | |
10 | Bryan H | 1 | 1.0 | 16 | |
11 | Terry W | 0 | 0.0 | 5 | |
Mike A | DNF | 0 | |||
Jim A | DNF | 0 | |||
Spencer B | DNF | 0 | |||
Anthony C | DNF | 0 | |||
Tim E | DNF | 0 | |||
Bob K | DNF | 0 | |||
Bob M | DNF | 0 | |||
Tim M | DNF | 0 | |||
Chris S | DNF | 0 | |||
Steve S | DNF | 0 |
Pinchot Draw
We will be meeting at 5:30 am at Launch #3
June 13th Pinchot Draw
| boat # | owner | rider |
| 1 | Bruce | Randy |
| 2 | Habby | Doug |
| 3 | Dallas | Larry |
| 4 | Rob | Bryan |
| 5 | George | Terry |
| 6 | Kenny | |


























