Your Havre De Grace Leaders and Results
Randy attributed his 3rd place finish to staying in Furnace Bay most of the day. We all wanted to know how Rob landed that lunker. He basically was picking out a backlash on his reel and when he was done he reeled up to find weight on his line. He originally thought he had a striper until it jumped and Doug informed him otherwise. That is one way to learn deadsticking Rob. Habby hung at some of his favorite rock piles on the river. He missed the first 3 bites on a green pumpkin tube because they were dropping it so fast. Once he got the timing right he was able to catch'em the rest of the day
Place | Member | # fish | total weight | Points |
1 | Habby | 5 | 15.3 | 25 |
2 | Robb F | 5 | 12.9 | 24 |
3 | Randy E | 3 | 8.3 | 23 |
4 | Larry N | 4 | 8.0 | 22 |
5 | Doug K | 4 | 7.5 | 21 |
6 | Bruce N | 3 | 5.8 | 20 |
7 | Chris S | 3 | 5.1 | 19 |
8 | Steve S | 2 | 4.8 | 18 |
9 | Spencer B | 2 | 4.3 | 17 |
10 | Bryan H | 1 | 4.0 | 16 |
11 | Bob M | 1 | 2.6 | 15 |
12 | Jim A | 1 | 1.7 | 14 |
13 | Dallas E | 1 | 0.9 | 13 |
14 | Bob K | 0 | 0.0 | 5 |
14 | George A | 0 | 0 | 5 |
14 | Terry W | 0 | 0 | 5 |
14 | Tim E | 0 | 0.0 | 5 |
Anthony C | DNF | 0 | ||
Kenny H | DNF | 0 | ||
Mike A | DNF | 0 | ||
Tim M | DNF | 0 |
Rob lands second and the 5.4 lb. Lunker
![]() Matt's 3lber on a black buzzbait |
![]() Bryan's 4lber on a Sweet Beaver |




























